PUBLIC WORKS DEPARTMENT
ARTIFICIAL RECHARGE TO GROUND WATER THROUGH DUG WELLS

No. of Beneficiaries identified and approved by the State Level Steering Committee (SLSC)

Progress as on 03.011.2008

Sl. No Name of Division Name of District  No of Wells as per Well census list Total No of wells approved in II ,III & IV SLSC
%  
1 Trichy Pudukkottai 2644 74% 1956
    Karur 18936 20% 3702
    Perambalur 30342 25% 7649
    Trichy 32600 24% 7737
2 Salem Salem 108341 23% 24749
    Namakkal 69718 18% 12321
    Erode 32746 38% 12293
3 Pollachi Coimbatore 57672 18% 10182
4 Madurai Madurai 35182 15% 5306
    Dindigul 92231 12% 10735
    Theni 27310 11% 3044
5 Karaikudi Sivangangai 2889 27% 775
    Virudhunagar 21673 15% 3328
    Ramanathapuram 2039 38% 784
6 Tirunelveli  Thoothukudi  16671 30% 5021
    Tirunelveli  21682 24% 5197
7 Cuddalore Cuddalore 14492 61% 8877
    Villupuram  134565 22% 30156
8 Chennai Thiruvellore 19751 24% 4653
    Kancheepuram 39810 18% 7359
9 Vellore Thiruvanamalai 92311 36% 32784
    Vellore 82492 16% 12901
    Dharmapuri 83808 13% 10610
    Krishnagiri 47923 7% 3320
10 Thanjavur Thanjavur 631 85% 538
    Tiruvarur 383 118% 452
    Nagapattinam 190 1% 1
11 TM Circle        
  TMD Vellore Vellore 34390 7% 2510
  TMD Thindivanam Thiruvannamalai 58402 4% 2228
    Total 1181824 20% 231168

home