PUBLIC WORKS DEPARTMENT
ARTIFICIAL RECHARGE TO GROUND WATER THROUGH DUG WELLS

No. of Beneficiaries identified and approved by the State Level Steering Committee (SLSC)

Progress as on 11.02.2009

Sl. No Name of Division Name of District  No of Wells as per Well census list Total No of wells approved in II ,III IV  & V SLSC
%  
1 Trichy Pudukkottai 2644 74% 1956
    Karur 18936 20% 3702
    Perambalur 30342 28% 8644
    Trichy 32600 26% 8427
2 Salem Salem 108341 26% 28218
    Namakkal 69718 21% 14535
    Erode 32746 49% 16176
3 Pollachi Coimbatore 57672 20% 11755
4 Madurai Madurai 35182 17% 5831
    Dindigul 92231 20% 18650
    Theni 27310 14% 3742
5 Karaikudi Sivagangai 2889 29% 843
    Virudhunagar 21673 16% 3458
    Ramanathapuram 2039 49% 1000
6 Tirunelveli  Thoothukudi  16671 33% 5525
    Tirunelveli  21682 27% 5889
7 Cuddalore Cuddalore 14492 74% 10687
    Villupuram  134565 43% 58245
8 Chennai Thiruvellore 19751 39% 7630
    Kancheepuram 39810 31% 12343
9 Vellore Thiruvanamalai 92311 61% 56242
    Vellore 82492 21% 17216
    Dharmapuri 83808 23% 19071
    Krishnagiri 47923 14% 6576
10 Thanjavur Thanjavur 631 85% 538
    Tiruvarur 383 118% 452
    Nagapattinam 190 1% 1
11 TM Circle        
  TMD Vellore Vellore 34390 10% 3422
  TMD Thindivanam Thiruvannamalai 58402 12% 7228
    Total 1181824 29% 338002

 

home