DATA AVAILABILITY
| Source | Data Type | No. of Stations | From | To |
| SW | Rainfall | 213(SRG)+57(ARG) | 1999 | May-08 |
| 400 | 1972 | May-08 | ||
| Meteorological | 36 | 1999 | May-08 | |
| 20 | 1972 | May-08 | ||
| Gauge Discharge | 112 | 1999 | May-08 | |
| GW | (GW) Piezometer | 853 | 1999 | May-08 |
| (GW) Openwells | 1774 | 1972 | May-08 | |
| WQ | SW | 71 | 2000 | May-08 |
| GW (Open Wells) | 1222 | 1972 | May-08 | |
| GW (Piezometer) | 852 | 2000 | May-08 |
The data are being updated regularly, for the latest availability and for cost details contact this office.