|
MASTER PLAN ARTIFICIAL RECHARGE SCHEME FOR THE YEAR 2008-09 ABSTRACT PROGRESS AS ON 12.08.2008 |
| Sl No |
Name of Department |
Alloted Amount in Crores |
Amount for which Administrative Sanction has been obtained from the Govt. in Crores |
Balance Amount for which Administrative Sanction has to be obtained from the Govt. in Crores. |
| 1 | WRO | 48 | 30.0503 | 17.9497 |
| 2 | SG &SWRDC | 2 | 0.8218 | 1.1782 |
| 3 | TWAD | 24 | 19.2357 | 4.7643 |
| 4 | FOREST | 1 | Nil | 1 |
| 5 | Agricultural Engineering | 25 | Nil | 25 |
| Total | 100 | 50.1078 | 49.8922 |
1. DEPARTMENT : WRO
| G.O Ref | Year | Alloted Full Amount for all the schemes in Crores | Value of Amount for which Administrative Sanction obtained in Crores | Balance Amount for which sanction has to be obtained in crores |
| G.O MS No 198, PW(R2)D dt 10.6.2008 | 2008-09 | 48 | ||
| G.O MS No 242, PW(R2)D dt 5.8.2008 | 2008-09 | 4.164 | ||
| G.O MS No 243, PW(R2)D dt 5.8.2008 | 2008-09 | 24.6123 | ||
| G.O MS No 245, PW(R2)D dt 5.8.2008 | 2008-09 | 1.274 | ||
| Total | 48 | 30.0503 | 17.9497 | |
| Note | Estimate for which Designs are being evolved by S.E. (Designs) | 20.67 | ||
| Value of Schemes in the Master List that can not be taken up | 1.549 | |||
2. DEPARTMENT : SG&SWRDC
| Period | As on 12-8-2008 | |||
| G.O Ref | Year | Alloted Full Amount for all the schemes in Lakhs | Value of Amount for which Administrative Sanction obtained in Lakhs | Balance Amount for which sanction has to be obtained in Lakhs |
| G.O MS No 198, PW(R2)D dt 10.6.2008 | 2008-09 | 200 | ||
| G.O MS No 244, PW(R2)D dt 5.8.2008 | 2008-09 | 82.18 | ||
| Total | 200 | 82.18 | 117.82 | |
| Note | Value of Estimates Sent to Govt by C.E(PF) | 185.71 | ||
3. DEPARTMENT : TWAD
| Period | As on 12-8-2008 | |||
| G.O Ref | Year | Alloted Full Amount for all the schemes in Crores | Value of amount for which Administrative Sanction obtained in Crores | Balance Amount for which sanction has to be obtained in Crores |
| G.O MS No 198, PW(R2)D dt 10.6.2008 | 2008-09 | 24 | ||
| 2008-09 | 19.2357 | |||
| Total | 24 | 19.2357 | 4.7643 | |
| Note | Value of Schemes to be sanctioned | 4.7643 | ||
4. DEPARTMENT : FOREST
| Period | As on 12-8-2008 | |||
| G.O Ref | Year | Alloted Full Amount for all the schemes in Crores | Value of amount for which Administrative Sanction obtained in Crores | Balance Amount for which sanction has to be obtained in Crores |
| G.O MS No 198, PW(R2)D dt 10.6.2008 | 2008-09 | 1 | NIL | 1 |
| Note | Value of Schemes Sent to Govt for obtaining the Administrative Sanction | 1 Crore | ||
| Reason for delay | The proposals sent by the Forest Department has been returned for attending some remarks. | |||
5. DEPARTMENT : AGRICULTURAL ENGINEERING
| Period | As on 12-8-2008 | |||
| G.O Ref | Year | Alloted Full Amount for all the schemes in Crores | Value of amount for which Administrative Sanction obtained in Crores | Balance Amount for which sanction has to be obtained in Crores |
| G.O MS No 198, PW(R2)D dt 10.6.2008 | 2008-09 | 25 | NIL | 25 |
| Note | Value of Schemes Sent to Govt for obtaining the Administrative Sanction | 25 Crores | ||
| Reason for delay | As per the enquiry from the Agricultural Engineering department the Administrative Sanction is awaited from the Govt. | |||