MASTER PLAN ARTIFICIAL RECHARGE SCHEME FOR  2008-09

PROGRESS REPORT UPTO MARCH 2009 - ABSTRACT

 

Abstract for the Progress of work made in Master Plan Artificial Recharge Scheme
up to 31-3-2009.
Department Amount for which A.S.Received in Lakhs No. of works Stage of work Expenditure incurred in Lakhs % of Expenditure incurred
No. of works completed No. of works under progress No. of works yet to be started
SG&SWRDC 199.99 15 13 1 1 127.6 62
WRO - 4 Regions
WRD Chennai Region 1824.01 14 9 3 2 381.14 20.90
WRD Trichy Region 881.44 41 35 6   694 78.73
WRD Madurai Region 1133.4 19 17  - 2 872 76.94
WRD Pollachi Region 956.01 30 28  - 2 895.51 93.67
WRD - 4 Regions 4794.86 104 89 9 6 2842.65 59.29
OTHER    DEPARTMENTS
Agricultural Engineering 2500 3299 3382     2496 99.84
TWAD BOARD 2400 517 515   2 1816 75.67
Forest 100 69 95%     95.45 95.45
  5000 3885     2 4407.45 88.15
Grand Total 9994.85 4004       7377.7 73.82

home