| MASTER PLAN ARTIFICIAL RECHARGE SCHEME FOR 2008-09 |
Name of Department : Chennai Region, WRD Progress up to the period : Oct '08
| Sl No | Location of the Artificial Recharge Structure. | No of works | Estimate Cost in Lakhs | G.O Ref | Present Stage of work. | Remarks | ||
| 1 | Tiruvallore district | 1 work | 744 | GO Ms No 321 Pw(R2)Dep dt 3.11.2008. | G.O just receieved and the work will be started soon. | |||
| 2 | Krishnagiri district. | 1 work | 38.33 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Tender receieved on 17.10.2008 and the agency to be decided. | |||
| 3 | Dharmapuri district. | 5 work | 151 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Work is under progress | 10 % work completed. | ||
| Dharmapuri district. | 2 work | 88.65 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Tender finalised and the work to be started. | ||||
| Dharmapuri district. | 1 work | 115.33 | GO Ms No 291 Pw(R2)Dep dt 22.9.2008. | Tender to be called | ||||
| 4 | Villupuram district | 1 work | 12.5 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Work under progress. | 40 % work completed. | ||
| 5 | Cuddalore district. | 1 work | 20.7 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Work under progress. | 30 % work completed. | ||
| Cuddalore district. | 1 work | 103.5 | Individual GO awaited. | A.S awaited. | Estimate sent to Government. | |||
| Cuddalore district. | 1 work | 550 | Individual GO awaited. | A.S awaited. | Estimate sent to SE designs for vetting. | |||
Name of Department : Madurai Region, WRD Progress up to the period : Oct '08
| Sl No | Location of the Artificial Recharge Structure. | No of works | Estimate Cost in Lakhs | G.O Ref | Present Stage of work with percentage of physical progress | Remarks | ||
| 1 | Madurai district | 2 work | 79.5 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Tender receieved and is under finalaisation. | |||
| 2 | Dindukal district | 3 work | 82 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Tender receieved and is under finalaisation. | |||
| 3 | Theni district | 6 work | 384.2 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Tender receieved and is under finalaisation. | |||
| 4 | Virudunagar district | 1 work | 27 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Work under progress. | |||
| 5 | Tirunelveli district. | 3 work | 103 | GO Ms No 242 Pw(R2)Dep dt 5.8.2008. | Work under progress. | |||
| 6 | Thoothukudi district. | 3 work | 164 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Work under progress. | |||
Name of Department : Pollachi Region, WRD Progress up to the period : Oct '08
| Sl No | Location of the Artificial Recharge Structure. | No of works | Estimate Cost in Lakhs | G.O Ref | Present Stage of work with percentage of physical progress | Remarks | ||
| 1 | Erode district | 14 work | 313.4 | GO Ms No 242 Pw(R2)Dep dt 5.8.2008. | Tender finalised and the work just started. | |||
| Erode district | 4 work | 197.81 | GO Ms No 242 Pw(R2)Dep dt 5.8.2008. | Tender finalised and the work just started. | ||||
| 2 | Coimbatore district | 5 work | 75.45 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | 30 % of the work over | |||
| Coimbatore district | 4 work | 182.35 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Tender accepted and work just started | ||||
| Coimbatore district | 2 work | 60 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Alternate site selected and estimate revised | ||||
| 3 | Dindukal district | 1 work | 27 | GO Ms No 294 Pw(R2)Dep dt 29.9.2008. | Tender to be called | |||
Name of Department : Tiruchy Region, WRD Progress up to the period : Oct '08
| Sl No | Location of the Artificial Recharge Structure. | No of works | Estimate Cost in Lakhs | G.O Ref | Present Stage of work with percentage of physical progress | Remarks | ||
| 1 | Salem district. | 8 work | 193.36 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Tenders receieved on 15.10.2008 and to be finalalised. | |||
| 2 | Namakkal district | 1 work | 17.75 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Tenders receieved on 15.10.2008 and to be finalalised. | |||
| 3 | Trichy district | 11 work | 207.3 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Work is under progress | 40 % work completed. | ||
| Trichy district | 6 work | 74.9 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Tender finalised and the work to be started. | ||||
| Trichy district | 1 work | 127.4 | GO Ms No 245 Pw(R2)Dep dt 22.9.2008. | Tender Under scrutiny. | ||||
| 4 | Perambalur district. | 11 work | 219.26 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Work under progress. | Tender finalised and work to be started. | ||
| Perambalur district. | 2 work | 41.47 | GO Ms No 243 Pw(R2)Dep dt 5.8.2008. | Work under progress. | 30 % work completed. | |||
Name of Department : SG&SWRDC, WRD Progress up to the period : Oct '08
| Sl No | Location of the Artificial Recharge Structure. | No of works | Estimate Cost | G.O Ref | Present Stage of work with percentage of physical progress | Remarks | ||
| 1 | Pudukottai district | 8 work | 39.63 | GO Ms No 244 Pw(R2)Dep dt 5.8.2008. | work under progress. | |||
| 2 | Tiruvannamalai district | 3 work | 30 | GO Ms No 244 Pw(R2)Dep dt 5.8.2008. | Tender finalised and the work is to be started. | |||
| Tiruvannamalai district | 1 work | 12.5 | GO Ms No 244 Pw(R2)Dep dt 5.8.2008. | Tender to be revised. | ||||
| 3 | Tiruvallore district. | 2 work | 14.28 | GO Ms No 308 Pw(R2)Dep dt15.10.2008. | The detailed estimate and plans are under preperation in division office. | |||
| 4 | Thanjavur distrcit. | 50 work | 103.53 | GO Ms No 305 Pw(R2)Dep dt 15.10.2008. | The detailed estimate and plans are under preperation in division office. | |||
Name of Department : TWAD BOARD Progress up to the period : Oct '08
Sl No |
Location of the Artificial Recharge Structure. | No of works | Estimate Cost in lakhs | G.O Ref | Present Stage of Work | Remarks |
| 1 | 20 districts. | 495 works | 2400 | MA & WS Dep GO NO 219 dt 28.5.2008. | 108 work completed | Expenditure incured is Rs 284 Lakhs |
Name of Department : Agricultural Engineering Dept Progress up to the period : Oct '08
| Sl No | Location of the Artificial Recharge Structure. | No of works | No of works | Estimate Cost in Lakhs | GO Ref | Present Stage of work with percentage of physical progress | Remarks | ||
| 1 | 30 districts | Minor Check Dams | 284 | 85.2 | GO Ms No 299 Agriculture(AE 2) dept dt 26.9.2008. | 269 works are under progress. | |||
| 2 | 30 districts | Medium check dams | 471 | 353.25 | |||||
| 3 | 30 districts | Major Check dams | 501 | 501 | |||||
| 4 | 30 districts | Percolation pond with recharge shaft | 167 | 542.75 | |||||
| 5 | 30 districts | Farm ponds | 1093 | 546.5 | |||||
| 6 | 30 districts | Village Tanks | 197 | 295.5 | |||||
| 7 | 30 districts | Recharge shafts | 586 | 175.8 | |||||
| Total | 3299 | 2500 | |||||||
Name of Department : Forest Department Progress up to the period : Oct '08
| Sl No | Location of the Artificial Recharge Structure(Name of District,Block and Village) | Nature of Artificial Recharge Structure | Estimate Cost in Lakhs | Present Stage of work with percentage of physical progress | Remarks | ||
| 1 | Dindugal district | Construction of Gully Plugging 5000 meter cube | 26.5 | As the GO has been receieved only on the 4 th week of october-2008, the work will be started soon. | Administrative Sanction receieved as per GO(D),No 301 ENVIRONMENT AND FOREST(FR7) DEPARTMENT Dt. 22-10-2008. | ||
| Dindugal district | Check Dam-7 No | 14 | |||||
| Dindugal district | Percolation Pond-5 No | 12.5 | |||||
| 2 | Krishnagiri district | Check Dam-1 No | 2.5 | ||||
| Krishnagiri district | Percolation Pond-1No | 2 | |||||
| 3 | Theni district | Check Dam-27 No | 18.92 | ||||
| Theni district | Percolatin Pond-6 No | 8.5 | |||||
| Theni district | Contour Trenches 1616.3126 meter cube | 0.79 | |||||
| Theni district | Nulla Bunds 1505.56 RM | 21.79 | |||||
| Total | 100 | ||||||